ID Resource Resource Finder
The ID Resource Finder is an online searchable catalogue of UK wildlife identification resources. A key feature is that this catalogue is crowd-sourced, all you have to do is create an account to add/edit the resources.
If you spot anything missing, any broken links or mistakes then please jump in and add/fix it. Or let the team know about issue via email: [email protected].
Displaying 451 - 500 of 764.| Title | Description | Author(s) | Free | Availability | |
|---|---|---|---|---|---|
| Keys for the identification of British Cryptophagidae | This is a family with a good representation in the British fauna. | Mike Hackston | Yes | Online | View Edit |
| Keys for the identification of British Curculionidae | A large family in the British fauna, well covered by Handbooks to the Identification of British Insects by Morris. Th | Mike Hackston | Yes | Online | View Edit |
| Keys for the identification of British Elateridae | This family contains a number of species which are quite similar to one another. | Mike Hackston | Yes | Online | View Edit |
| Keys for the identification of British Helophoridae | The members of this family occurring in Britain all belong to genus Helophorus and most occur in water. | Mike Hackston | Yes | Online | View Edit |
| Keys for the identification of British Hydrophilidae | This is a family well-represented in the British fauna with 18 genera and 70 species. | Mike Hackston | Yes | Online | View Edit |
| Keys for the identification of British Nitidulidae (the pollen beetles) | Subfamilies Carpophilinae (3 genera, 31 species) Meligethinae (2 genera, 37 species) Nitidulinae (7 gener | Mike Hackston | Yes | Online | View Edit |
| Keys for the identification of British Ptiliidae | Tiny beetles of variable shape. | Mike Hackston | Yes | Online | View Edit |
| Keys for the identification of British Scarabaeidae | This family includes the dung beetles and flower chafers. | Mike Hackston | Yes | Online | View Edit |
| Keys for the identification of British Staphylinidae | This is the largest family of beetles in the UK and includes over 1000 species. | Mike Hackston | Yes | Online | View Edit |
| Keys to adults of the water beetles of Britain and Ireland (Part 2) | RES Handbook vol 4 Part 5b. | Foster, Bilton & Friday | No | Publication | View Edit |
| Keys to families of British spiders | This AIDGAP identification guide includes the 34 families of spiders known to occur in Britain (at the time it was writt | Jones-Walters | No | Publication | View Edit |
| Keys to the British genera and species of Anthicidae (flower beetles) | The Anthicidae are a family of beetles that resemble ants. | Mike Hackston | Yes | Online | View Edit |
| Know your Chats | This identification video looks at Whinchat, Stonechat and Wheatear. | BTO | Yes | Online | View Edit |
| Know your thrushes - Song and Mistle | Song and Mistle Thrush are two garden species that are readily confused; both are grey brown in appearance; both have a | BTO | Yes | Online | View Edit |
| Ladybird larvae | Ladybird larvae are often found, but not well known, as they look so different from adult ladybirds. | Brown et al. | No | Publication | View Edit |
| Ladybirds | This revised and updated edition of Ladybirds provides a succinct but comprehensive and accessible overview of the biolo | Helen E Roy, Peter MJ Brown, Richard F Comont, Remy L Poland, John J Sloggett, Sophie Allington, Chris Shields | No | Publication | View Edit |
| Ladybirds (Coccinellidae) of Britain and Ireland | This atlas describes the distribution of ladybirds in Britain, Ireland, the Isle of Man and the Channel Islands, using d | Roy, Brown, Frost & Poland | No | Publication | View Edit |
| Land mammals of Britain | With new colour illustrations for 2012, this guide covers all the main land mammals found in Britain. | Farley-Brown & Roberts | No | Publication | View Edit |
| Land snails in the British Isles (2nd edition) | This fully illustrated AIDGAP identification guide should enable most beginners to identify all the land snails found in | Cameron and Riley | No | Publication | View Edit |
| Lawn wildflowers | Say no to the mow! Photo guide to the most commonly seen wildflowers in our garden lawns. | Plantlife | Yes | Online, PDF | View Edit |
| Leafsnap | Leafsnap app for iPhones using visual recognition software to help identify species from photos of their leaves. | NHM | Yes | App | View Edit |
| LeafWatch | Help scientists track the spread of the horse-chestnut leaf miner moth with this simple, intuitive app.  | Natural Apptitude Ltd. | Yes | App | View Edit |
| Lepidoptera Dissection Group website | This website contains high-magnification images of the dissected genitalia of macro- and micro-moths. | Lepidoptera Dissection Group | Yes | Online | View Edit |
| Les araignées de Belgique et de France (Spiders of Belgium and France) | An excellent photographic resource - particularly for quality photographs of genitalia. | Pierre Oger | Yes | Online | View Edit |
| Les myxomycètes | Information on 853 taxa of myxomycetes (530 of them illustrated by colour photographs) in two complementary volumes, one | Poulain, Michel, Marianne Meyer et Jean Bozonnet | No | Publication | View Edit |
| Lichen App for assessing Nitrogen pollution | This mobile app is a tool for assessing the status of nitrogen in your area by surveying lichen on trees. | CEH | Yes | Online, App | View Edit |
| Lichens of heaths and moors | This fold-out chart covers 62 of the species found on heaths and moors, organised into species that grow on the ground, | Dobson | No | Publication | View Edit |
| Lichens on twigs | This 8-panel fold-out chart is designed to enable you to identify lichens found on twigs and use them to assess local at | Wolseley, James & Alexander | No | Publication | View Edit |
| Lichens on twigs | This site provides a user-friendly guide to over 60 lichens which can be found growing on twigs. | Pat Wolseley; Diccon Alexander; Peter James; Anne Hume; Harry Taylor | Yes | Online | View Edit |
| Lifestages of British shieldbugs | Superb illustrations produced by Ashley Wood allow easy comparison between the life stages of a range of UK shieldbug sp | Ashley Wood | Yes | Online | View Edit |
| List of British species with their food plants | List of British species with their food plants | Mike Hackston | Yes | Online | View Edit |
| Littoral Pycnogonids Of The British Isles | Keys to the littoral pycnogonids of the British Isles are presented. | P. E. KING and G. B. CRAPP | Yes | Online, PDF | View Edit |
| Lobsters, mud shrimps and anomuran crabs | This Synopsis contains keys and details accounts for the identification of lobsters, mud shrimps and anomuran crabs. | Ingle & Christiansen | No | Publication | View Edit |
| Longhorn Beetles Identification Chart | Covering 42 British species, the Longhorn Beetles Identification Chart is the first popular guide for many years to thes | Wil j. Heeney; Katy Potts; Richard Lewington | No | Publication | View Edit |
| MAKAQueS | Comprehensive electronic multiaccess key to the vascular plants of the British Isles, available for desktop computers an | C J Dixon | No | App | View Edit |
| Mammal Tracker | The Mammal Tracker smartphone application is the first extensive phone app for the identification and recording of Briti | Natural Apptitude Ltd. | Yes | App | View Edit |
| March Wildflowers Spotter’s Sheet | Photo guide to the most commonly seen wildflowers in March. | Plantlife | Yes | Online, PDF | View Edit |
| Marine and brackish water Harpacticoid Copepods (Part 1) | The order Harpacticoida is one of the ten orders of the sub-class Copepoda which, along with six other sub-classes, make | Huys et al | No | Publication | View Edit |
| Marine planktonic Ostracods | The Ostracoda are a sub-class of relatively small crustaceans which occur in most aquatic habitats. | Angel | No | Publication | View Edit |
| Marsh horsetail - ID video | A guide to the diagnostic features of Equisetum palustre (Marsh Horsetail) to aid in the identification of the species. | BSBI | Yes | Online | View Edit |
| May Wildflowers Spotter’s Sheet | Photo guide to the most commonly seen wildflowers in May | Plantlife | Yes | Online, PDF | View Edit |
| MCS Jellyfish Guide | Photo guide to 6 species of UK jellyfish plus 2 species of Hydrozoa (Portuguese man-of-war and By the wind sailor) to he | Marine Conservation Society | Yes | Online, PDF | View Edit |
| Meres and Mosses | This new 12 panel fold-out chart showcases the wildlife of the Meres and Mosses landscape of Shropshire, Cheshire and St | Boardman & Daniels | No | Publication | View Edit |
| Moorland Plants | This fold-out chart is designed to aid the identification of moorland and heathland plants in the British Isles. | Jones & Roberts | No | Publication | View Edit |
| MoorMOSS app | This app is primarily a field guide to the Sphagnum mosses found in the Peak District National Park and South Pennines a | Moors for the Future, Natural Apptitude Ltd | Yes | App | View Edit |
| MoorPLANTS app | An app to help identify the plants you encounter on the Peak District and South Pennine peatlands and moors. | Moors for the Future, Natural Apptitude Ltd | Yes | App | View Edit |
| MoorPLANTS pdf | A printable pdf to help identify the plants you encounter on the Peak District and South Pennine peatlands and moors. | Moors for the Future | Yes | Online, PDF | View Edit |
| MoorSIGHTS app | This app is a field guide to some of the most common and/or iconic landscape features of the Peak District National Park | Moors for the Future, Natural Apptitude Ltd | Yes | App | View Edit |
| MoorSIGHTS pdf | This printable pdf is a field guide to some of the most common and/or iconic landscape features of the Peak District Nat | Moors for the Future | Yes | Online, PDF | View Edit |
| MoorWILD app | This app is a field guide to some of the most common and/or iconic moorland animal species found within the Peak Distric | Moors for the Future, Natural Apptitude Ltd | Yes | App | View Edit |

