ID Resource Resource Finder
The ID Resource Finder is an online searchable catalogue of UK wildlife identification resources. A key feature is that this catalogue is crowd-sourced, all you have to do is create an account to add/edit the resources.
If you spot anything missing, any broken links or mistakes then please jump in and add/fix it. Or let the team know about issue via email: [email protected].
Displaying 201 - 250 of 764.| Title | Description |
Author(s) |
Free | Availability | |
|---|---|---|---|---|---|
| Guide to epiphytic lichens in orchards in the East of England | Simple key to lichens found in UK orchards. | OPAL | Yes | Online, PDF, Publication | View Edit |
| Guide to epiphytic mosses in orchards in the East of England | Simple key to mosses found in UK orchards. | OPAL | Yes | Online, PDF, Publication | View Edit |
| Tree name trail | Produced with the support of the Forestry Commission, this 12-page laminated fold-out chart contains a full-colour illus | Oldham & Roberts | No | Publication | View Edit |
| Saltmarsh plants of Britain | Organised by height above sea level, this chart includes mud flat plants (such as eelgrass andSpartina), lower saltmarsh | Oldham & Roberts | No | Publication | View Edit |
| Field Guide to Invasive Plants and Animals in Britain | The impact of invasive organisms is second only to habitat loss as a threat to biodiversity and yet, despite increasing | Olaf Booy, Helen Roy, Max Wade | No | Publication | View Edit |
| RES Handbook Vol 6 Part 3b. Hymenoptera - Aculeata (Scolioidea, Vespoidea and Sphecoidea) | The following account deals with three superfamilies, Scolioidea, Vespoidea and Sphecoidea, of the British Hymenoptera, | O. W. Richards | Yes | Online, PDF | View Edit |
| Sphagnum mosses in bogs | Interested in bog mosses? Produced in association with the Moors For The Future partnership, IUCN and the Heather Trust | O'Reilly, O'Reilly & Tratt | No | Publication | View Edit |
| Ducks, geese and swans | From mallard to mute swan, from shoveler to smew, the FSC Ducks, Geese and Swans Identification Chart features all 32 of | Norman & Langman | No | Publication | View Edit |
| Butterflies of Norfolk | Photographic guide with brief notes on status in Norfolk | Norfolk & Norwich Nat. Soc. | Yes | Online, PDF | View Edit |
| A provisional atlas of the bees, wasps and ants of Shropshire | Based on approximately 14000 records, covering over 300 species, this is the first ever published atlas of the bees, was | Nigel Jones and Ian Cheeseborough | No | Publication | View Edit |
| Entoprocts | Entoprocts are minute, sedentary or sessile, semi-transparent, aquatic animals that encrust surfaces or live in associat | Nielson | No | Publication | View Edit |
| Beginners guide to identifying British mammal bones | This beginner’s guide focusses on the twelve most prevalent wild and domestic mammals in the UK. | Nicola Prehn, Florin Feneru and John Rochester | Yes | Online, PDF | View Edit |
| Beginner’s guide to identifying British ichneumonids | Ichneumonids, species of the family Ichneumonidae, are difficult to identify because so many look similar. | Nicola Prehn and Chris Raper | Yes | Online, PDF | View Edit |
| Tree identification key | An interactive key to tree identification. | NHM | Yes | Online | View Edit |
| Leafsnap | Leafsnap app for iPhones using visual recognition software to help identify species from photos of their leaves. | NHM | Yes | App | View Edit |
| Urban tree survey - tree identification key | Identification guide to support the urban tree survey. | NHM | Yes | Online, PDF | View Edit |
| Types of British Seaweed | Online identification guide (using photos) to seaweeds. Grouped by habitat. | NHM | Yes | Online | View Edit |
| British bumblebee identification guide | Online identification guide to UK bumblebees using simple key based on colour. | NHM | Yes | Online | View Edit |
| Orchid Observers Identification Guide | Identification guide developed for the orchid observers citizen science project. | NHM | Yes | Online, PDF | View Edit |
| Walking With Woodlice | Simple key to help identify the woodlice that you are most likely to find. | NHM | Yes | Online | View Edit |
| Identify your bluebells | Information on how to distinguish UK native bluebells from non-native species and hybrids. | NHM | Yes | Online | View Edit |
| Psocids Psocoptera (Booklice and Barklice) | RES Handbook vol 1 part 7. | New | No | Publication | View Edit |
| Intertidal marine isopods | The Second Edition of this iconic Synopsis, replacing Naylor (1972). This new edition of the Synopsis has been | Naylor & Brandt | No | Publication | View Edit |
| Shieldbugs of the British Isles | Shieldbugs look somewhat like beetles but have sucking mouthparts instead of mandibles and their young (called nymphs) p | Nau | No | Publication | View Edit |
| Bumblebees of Britain & Ireland | App that provides a comprehensive resource to help identify bumblebees in the field. | NatureGuides, Bumblebee Conservation Trust, Habitat Aid, Richard Lewington | No | App | View Edit |
| Butterflies of Britain and Ireland | A comprehensive interactive field guide covering all 61 butterfly species that regularly occur in Britain and Ireland. | Nature Guides Ltd | No | App | View Edit |
| Moths & Butterflies of Britain & Ireland | Photographic guide accessing UKMoths.org.uk and distribution maps from the National Moth Recording Scheme when online. | Nature Guides Ltd | No | App | View Edit |
| Dragonflies and Damselflies of Britain and Ireland | A comprehensive field guide to the dragonflies and damselflies of Britain and Ireland. | Nature Guides Ltd | No | App | View Edit |
| AlgaeVision | A database and virtual collection of images of freshwater and terrestrial algae collected in Britain and Ireland | Natural History Museum, British Phycological Society | Yes | Online | View Edit |
| World Spider Catalog | This primarily a fully searchable online database covering spider taxonomy, but it has a longer history of predecessors | Natural History Museum of Bern | Yes | Online | View Edit |
| Spiders in your home | A guide to help you identify six spider species commonly found in houses and other buildings | Natural History Museum & OPAL | Yes | View Edit | |
| Bats in flight | Telling the different bat species apart by sight can be difficult, but this guide outlines key details to look | Natural History Museum | No | View Edit | |
| iRecord Butterflies | Butterfly recording is the foundation for protecting these beautiful creatures. | Natural Apptitude Ltd. | Yes | App | View Edit |
| Mammal Tracker | The Mammal Tracker smartphone application is the first extensive phone app for the identification and recording of Briti | Natural Apptitude Ltd. | Yes | App | View Edit |
| Plant Tracker | The Environment Agency, Scottish Natural Heritage, the Scottish Environment Protection Agency and Natural Resources Wale | Natural Apptitude Ltd. | Yes | App | View Edit |
| iRecord Ladybirds | The Centre for Ecology and Hydrology and the Nature Locator team have joined forces to help map species of ladybird with | Natural Apptitude Ltd. | Yes | App | View Edit |
| LeafWatch | Help scientists track the spread of the horse-chestnut leaf miner moth with this simple, intuitive app.  | Natural Apptitude Ltd. | Yes | App | View Edit |
| Cladonia: a field guide | The author writes: "Cladonia is an extensive and difficult genus of lichens, but one that is extremely valuable in | N. G. Hodgetts | Yes | Online, PDF | View Edit |
| Coleoptera: Curculionidae: Entiminae (Broad-nosed weevils) | RES Handbook vol 5 part 17a. | Morris | No | Publication | View Edit |
| True weevils (part 1) Coleoptera: Curculionidae | RES Handbook vol 5 part 17b. | Morris | No | Publication | View Edit |
| True Weevils (part 2) Coleoptera: Curculionidae, Ceutorhynchinae | RES handbook vol 5 part 17c. | Morris | No | Publication | View Edit |
| True Weevils (Part III) | RES Handbook Vol 5 Part 17d. This Handbook is the third, and final, part covering the 'true weevils'. | Morris | No | Publication | View Edit |
| Common seaweeds | Seaweeds are usually easily recognisable. | Morrell & Roberts | No | Publication | View Edit |
| MoorMOSS app | This app is primarily a field guide to the Sphagnum mosses found in the Peak District National Park and South Pennines a | Moors for the Future, Natural Apptitude Ltd | Yes | App | View Edit |
| MoorWILD app | This app is a field guide to some of the most common and/or iconic moorland animal species found within the Peak Distric | Moors for the Future, Natural Apptitude Ltd | Yes | App | View Edit |
| MoorSIGHTS app | This app is a field guide to some of the most common and/or iconic landscape features of the Peak District National Park | Moors for the Future, Natural Apptitude Ltd | Yes | App | View Edit |
| MoorPLANTS app | An app to help identify the plants you encounter on the Peak District and South Pennine peatlands and moors. | Moors for the Future, Natural Apptitude Ltd | Yes | App | View Edit |
| MoorSIGHTS pdf | This printable pdf is a field guide to some of the most common and/or iconic landscape features of the Peak District Nat | Moors for the Future | Yes | Online, PDF | View Edit |
| MoorWILD pdf | This printable PDF is a field guide to some of the most common and/or iconic moorland animal species found within the Pe | Moors for the Future | Yes | Online, PDF | View Edit |
| MoorPLANTS pdf | A printable pdf to help identify the plants you encounter on the Peak District and South Pennine peatlands and moors. | Moors for the Future | Yes | Online, PDF | View Edit |

